AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/ycmebrnn/tmp/awstats/awstats.wordsofawoman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2720                
POS_VISITOR 16056               
POS_DAY 35763               
POS_DOMAIN 3574                
POS_LOGIN 4248                
POS_ROBOT 4403                
POS_WORMS 5122                
POS_EMAILSENDER 5253                
POS_EMAILRECEIVER 5396                
POS_SESSION 36277               
POS_FILESIZE 37227               
POS_SIDER 36489               
POS_FILETYPES 5531                
POS_DOWNLOADS 5702                
POS_OS 5750                
POS_BROWSER 6176                
POS_SCREENSIZE 8337                
POS_UNKNOWNREFERER 8411                
POS_UNKNOWNREFERERBROWSER 9522                
POS_ORIGIN 10125               
POS_SEREFERRALS 10265               
POS_PAGEREFS 10466               
POS_SEARCHWORDS 10643               
POS_KEYWORDS 10795               
POS_MISC 2384                
POS_ERRORS 10854               
POS_CLUSTER 4104                
POS_SIDER_404 10980               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250903110609 1 0 13154559749730
FirstTime 20250806113135
LastTime 20250826163501
LastUpdate 20250903160429 1 0 0 0 0
TotalVisits 933                 
TotalUnique 519                 
MonthHostsKnown 0                   
MonthHostsUnknown 519                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 65 90406 283 357 393675
1 53 53 84252 172 175 390993
2 88 88 53751 270 272 783785
3 109 109 66998 296 306 897069
4 98 98 108979 246 246 838355
5 86 86 108667 225 235 508411
6 98 98 110127 242 253 786621
7 87 87 53072 218 222 559333
8 102 102 59479 270 281 894983
9 101 101 63397 365 380 1026156
10 45 45 31142 225 233 170565
11 77 77 43506 295 301 453125
12 42 42 26845 170 186 168718
13 83 93 673840 286 304 491794
14 52 52 34720 157 172 280301
15 79 79 98812 255 263 561610
16 77 77 53481 330 342 283994
17 89 89 59501 299 306 338997
18 48 48 27644 209 220 279729
19 65 65 42403 272 278 282673
20 71 71 47061 230 240 280396
21 51 51 34417 193 193 169091
22 108 108 167061 323 329 894479
23 106 106 119823 227 240 671196
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 1120 1130 1535921
jp 208 208 344732
cn 155 155 154025
in 145 145 6170
gb 77 77 48889
bg 28 28 20890
ca 27 27 18703
au 20 20 13190
ru 18 18 12361
fr 13 13 58300
ao 10 10 6180
nl 8 8 5485
lt 7 7 4833
kr 6 6 4263
vn 6 6 4030
be 4 4 2856
de 3 3 2224
sc 2 2 1236
es 2 2 818
ua 2 2 1606
se 2 2 1421
ma 2 2 1402
my 2 2 1606
hk 1 1 618
zz 1 1 87
pl 1 1 618
bd 1 1 618
rs 1 1 803
gr 1 1 618
eu 1 1 618
cl 1 1 618
id 1 1 803
tr 1 1 803
eg 1 1 803
no 1 1 618
dk 1 1 618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
spider 67 44544 20250821131643 0
Googlebot/ 15 135665 20250818093938 0
Dalvik/ 12 8156 20250820064850 0
no_user_agent 11 7358 20250830103110 0
MJ12bot/ 10 56124 20250821110233 0
curl 9 2224 20250814035218 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1854 20250820065407 0
checker 3 2224 20250811214846 0
Go\-http\-client/ 3 2049 20250811005147 0
BW/ 2 1236 20250813174221 0
Applebot/ 2 1606 20250807164346 0
scanner 2 1606 20250810153742 0
CheckMarkNetwork/ 2 803 20250808102134 0
java 1 618 20250813111204 0
bot[\s_+:,\.\;\/\\-] 1 803 20250808091936 0
Apache\-HttpClient/ 1 803 20250807190441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 2 5006 0 0
Unknown 10 755 0 0
php 150 210 0 0
js 8 166456 0 0
html 1717 1926157 0 0
woff2 3 160800 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx11 17 17
winxp 4 4
ios_iphone 354 354
winvista 2 2
win98 2 2
linux 51 51
win7 50 40
android 1 1
androidmarshmallow 1 1
macosx15 54 54
linuxubuntu 13 13
winnt 5 5
androidoreo 4 4
androidlollipop 1 1
win8 1 1
win2003 1 1
macosx9 1 1
win10 1111 1111
macosx 3 3
android10 3 3
win2000 3 3
androidnougat 3 3
Unknown 194 194
androidpie 8 8
win8.1 2 2
win11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome122.0.0.0 4 4
chrome130.0.0.0 3 3
chrome63.0.3239.132 3 3
safari18.1.1 3 3
chrome105.0.0.0 1 1
chrome76.0.3809.132 4 4
safari13.0.3 341 341
chrome78.0.2726.88 1 1
firefox35.0 1 1
chrome117.0.5938.132 3 3
chrome57.0.2987.132 2 2
firefox114.0 18 18
chrome92.0.4515.159 1 1
chrome5.0.375.126 1 1
chrome47.0.2526.111 1 1
chrome71.0.2623.112 1 1
chrome95.0.4638.69 68 68
chrome102.0.0.0 10 10
chrome79.0.1848.88 1 1
chrome77.0.2612.88 1 1
chrome125.0.0.0 2 2
chrome72.0.2444.88 1 1
chrome73.0.3683.90 1 1
chrome89.0.4389.114 431 431
chrome66.0.3359.181 16 16
chrome138.0.0.0 4 4
chrome73.0.2413.88 1 1
opera6.01 1 1
chrome79.0.3945.79 3 3
chrome48.0.2564.116 1 1
chrome115.0.0.0 1 1
msie9.0 36 26
chrome83.0.4103.61 3 3
firefox29.0 1 1
opera9.64 1 1
edge18 1 1
chrome134.0.6998.166 1 1
chrome52.0.1740.98 1 1
chrome125.0.6422.60 3 3
chrome47.0.2526.106 17 17
chrome139.0.0.0 6 6
chrome134.0.0.0 1 1
chrome35.0.1916.47 1 1
chrome91.0.4472.114 2 2
chrome79.0.2103.88 1 1
chrome79.0.3832.88 1 1
chrome106.0.0.0 3 3
mozilla 27 27
firefox127.0 1 1
safari17.4.1 1 1
chrome114.0.0.0 8 8
safari15.4 1 1
chrome132.0.0.0 11 11
firefox139.0 2 2
opera8.54 1 1
firefox123.0 1 1
chrome78.0.3904.108 493 493
firefox123 1 1
Unknown 165 165
firefox98.0 1 1
chrome79.0.3507.88 1 1
chrome70.0.1471.88 1 1
chrome80.0.3987.132 6 6
chrome83.0.4103.97 3 3
chrome11.0.696.71 6 6
chrome57.0.2987.108 2 2
chrome126.0.0.0 1 1
firefox134.0 1 1
chrome113.0.0.0 1 1
msie6.0 2 2
safari1.3 1 1
chrome84.0.4147.89 5 5
chrome30.0.1599.17 1 1
chrome128.0.0.0 52 52
chrome79.0.2329.88 1 1
chrome89.0.4389.90 3 3
chrome102.0.5005.197 2 2
chrome123.0.6312.105 1 1
chrome71.0.3955.88 1 1
chrome137.0.0.0 3 3
firefox115 1 1
chrome123.0.0.0 2 2
chrome122.0.6261.94 2 2
chrome88.0.4240.193 21 21
chrome139.0.7258.5 1 1
chrome74.0.2822.88 1 1
chrome19.0.1084.9 2 2
netscape5.0 12 12
firefox126.0 1 1
chrome94.0.4606.61 10 10
chrome85.0.4182.0 5 5
chrome37.0.2049.0 1 1
chrome80.0.3987.162 1 1
chrome131.0.0.0 2 2
iphone 1 1
chrome135.0.7049.115 1 1
chrome80.0.3987.119 2 2
chrome80.0.3987.149 5 5
opera8.02 1 1
chrome67.0.3396.79 1 1
firefox128.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250806113142
Mozilla/5.0_(compatible;_Dataprovider.com) 20250808230203
Mozilla/5.0_zgrab/0.x 20250821135137
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250822224749
Python/3.11_aiohttp/3.11.11 20250819165320
Python/3.10_aiohttp/3.12.14 20250817231623
Mozilla/5.0 20250810212002
python-requests/2.31.0 20250806120641
WordPress/6.8.2;_https://wordsofawoman.com/wp 20250822091804
Cpanel-HTTP-Client/1.0 20250806113135
Mozilla/5.0_Firefox/35.0 20250809070617
Mozilla/5.0_(compatible;_ips-agent) 20250813105907
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250826163501
NetAPI_v1 20250809011337
python-httpx/0.28.1 20250816125413
python-requests/2.23.0 20250810000702
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250807130930
Python/3.12_aiohttp/3.12.15 20250822043205
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.11_aiohttp/3.11.11 20250819165320
python-httpx/0.28.1 20250816125413
Python/3.10_aiohttp/3.12.14 20250817231623
python-requests/2.23.0 20250810000702
Python/3.12_aiohttp/3.12.15 20250822043205
python-requests/2.31.0 20250806120641
WordPress/6.8.2;_https://wordsofawoman.com/wp 20250822091804
Cpanel-HTTP-Client/1.0 20250806113135
NetAPI_v1 20250809011337
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250826163501
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1814 1814
From1 0 0
From2 25 35
From3 1 1
From4 40 40
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_kr 1 1
google_com 1 1
www_google_com 23 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://shopglamores.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 5012 12020825
302 3 0
301 1039 117551
101 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 177
/9XgxmrM3 1 -
/wordpress/wp-admin/setup-config.php 1004 -
/BSDLw5Mp 1 -
/NWJs6k27 1 -
/_all_dbs 1 -
/th1s_1s_a_4o4.html 14 http://www.google.com/url
/cabinet 1 -
/wp-includes/ID3/license.txt 42 -
/old/wp-admin/setup-config.php 1 -
/debug/default/view 1 -
http://wordsofawoman.com:80/wp1/wp-includes/wlwmanifest.xml 1 -
/j26HRfdD 1 -
http://wordsofawoman.com:80/2021/wp-includes/wlwmanifest.xml 1 -
/nqw80 1 -
/sKmcMfjD 1 -
/sberbank-quiz-4 1 -
/CtdJ76V 1 -
/blog/wp-admin/setup-config.php 1 -
/sberbank-quiz-v2/ 1 -
/blog/wp-includes/wlwmanifest.xml 300 -
http://wordsofawoman.com:80/wp/wp-includes/wlwmanifest.xml 1 -
/vNyFhhL5 1 -
/about 1 -
/.DS_Store 1 -
/main.js 1 -
/5fH7sTTJ 1 -
/sFRWyHsz 1 -
/.git/config 5 -
/n6PdMqLz 1 -
http://wordsofawoman.com:80/site/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 36 -
/yZdx79 1 -
/nfvX2mRq 1 -
/humans.txt 1 -
/zxDLJZ 1 -
/server-status 1 -
/.git/HEAD 1 -
/feed/ 42 -
/262LBNFp 1 -
/p3y69 1 -
/lander/sberquiz-2223-3 1 -
/zMmL28CN 1 -
/sellers.json 3 -
/28kxhS 1 -
/wp-admin/install.php 2 -
/@vite/env 1 -
/view-source: 6 -
/2019/wp-includes/wlwmanifest.xml 82 -
/tink_chat/ 1 -
http://wordsofawoman.com:80/web/wp-includes/wlwmanifest.xml 1 -
/SrBkPK64 1 -
/BNp8hDTk 1 -
/YRWnWHy7 1 -
/test/wp-includes/wlwmanifest.xml 82 -
/wp/wp-admin/setup-config.php 1 -
/sito/wp-includes/wlwmanifest.xml 67 -
/phpinfo.php 3 -
/shop/wp-admin/setup-config.php 1 -
/.vscode/ftp-sync.json 1 -
/qJYNKtCd 1 -
/shop/wp-admin/install.php 2 -
/config.json 1 -
/misc/ajax.js 6 -
/3ds.php 3 -
/.ftp-sync.json 1 -
/cgi-bin/ 28 -
/test/wp-admin/install.php 2 -
/2021/wp-includes/wlwmanifest.xml 15 -
/site/wp-admin/install.php 1 -
/wordpress/wp-admin/install.php 2 -
http://wordsofawoman.com:80/2020/wp-includes/wlwmanifest.xml 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/media/wp-includes/wlwmanifest.xml 36 -
/lander/sber/ 1 -
/test/wp-admin/setup-config.php 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/sftp-config.json 3 -
/s/539313e2233313e2139313e2330313/_/ 1 -
/cms/wp-includes/wlwmanifest.xml 83 -
/n4TWwtZ4 1 -
/website/wp-includes/wlwmanifest.xml 257 -
/.vscode/ftp-config.json 1 -
/.well-known/security.txt 2 -
/news/wp-includes/wlwmanifest.xml 67 -
/tool/view/phpinfo.view.php 3 -
/KLFzmbdm 1 -
/server 1 -
/q1gpDhK4 1 -
/login.action 1 -
/wordpress/wp-includes/wlwmanifest.xml 300 -
/oldsite/wp-admin/install.php 1 -
/app-ads.txt 3 -
/lander/sber-fix/ 1 -
/9LBgkTzq 1 -
/site/wp-includes/wlwmanifest.xml 83 -
/4gpzSvhY 1 -
/v1/models 3 -
/info.php 4 -
/merchant/z/payment/ 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/prVdNCXD 1 -
/config/.env 3 -
/kXMGtQpC 1 -
/wp-includes/wlwmanifest.xml 264 -
http://wordsofawoman.com:80/wp-includes/ID3/license.txt 1 -
/shop/wp-includes/wlwmanifest.xml 82 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/v2/_catalog 1 -
/web/wp-includes/wlwmanifest.xml 299 -
/wp-admin/setup-config.php 1016 -
/wp/wp-admin/install.php 2 -
http://wordsofawoman.com:80/shop/wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/jquery/jquery.js 7 -
/gpLFR5sr 1 -
http://wordsofawoman.com:80/wordpress/wp-includes/wlwmanifest.xml 1 -
/api/.env 3 -
/.ftp-config.json 1 -
/backup/wp-admin/install.php 1 -
/83036323 1 -
/.env 5 -
/5/130/narodanimat-1/index.html 3 -
/9hs69 1 -
http://wordsofawoman.com:80/blog/wp-includes/wlwmanifest.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-login.php 23 -
/wp2/wp-includes/wlwmanifest.xml 67 -
/llms.txt 1 -
/_profiler/phpinfo 3 -
/sitemap.xml 2 -
/wordpress/ 2 -
/testfile.php 1 -
/xv2qwZ3s 1 -
/3ds1633693954432212 3 -
/administrator/index.php 6 -
/.sftp-config.json 1 -
/ads.txt 22 -
/ftp-sync.json 1 -
/robots.txt 41 -
/new/wp-admin/setup-config.php 1 -
/mQ2bDkV4 1 -
/CMdTKBx3 1 -
/../../../../../../.aws/credentials 1 -
/dwztdbhG 1 -
/web/wp-admin/install.php 1 -
/old/wp-admin/install.php 2 -
/sbr 1 -
/cmd_sco 2 -
/media/system/js/core.js 7 -
/n5cw4Z3Y 1 -
/phpinfo 3 -
/.vscode/sftp.json 4 -
/YWy6BPtM 1 -
http://wordsofawoman.com:80/2019/wp-includes/wlwmanifest.xml 1 -
/telescope/requests 1 -
/new/wp-admin/install.php 2 -
/sberchat008-prilca/ 1 -
/actuator/env 1 -
/GJcjXsGY 1 -
/Kd67Fq1x 1 -
/wp1/wp-includes/wlwmanifest.xml 82 -
/5jshCV 1 -
/3vt4yTCT 1 -
http://wordsofawoman.com:80/feed/ 1 -
/6bXX29bt 1 -
/wp/wp-includes/wlwmanifest.xml 300 -
/merchant/code 3 -
/lander/testsberv4-copy--1/ 1 -
/blog/wp-admin/install.php 2 -
/ 1 -
/security.txt 1 -
/cms/wp-admin/install.php 1 -
/ftp-config.json 1 -
/fpyB8SZ3 1 -
http://wordsofawoman.com:80/test/wp-includes/wlwmanifest.xml 1 -
/SyhZkyvD 1 -
http://wordsofawoman.com:80/cms/wp-includes/wlwmanifest.xml 1 -
/2020/wp-includes/wlwmanifest.xml 46 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 519
68.183.233.237 256 256 173183 20250822092647
165.232.161.205 198 198 136608 20250822073701
167.71.215.225 178 178 123418 20250818083155
103.191.132.195 137 137 320 20250822091804
183.134.59.131 29 29 19402 20250821061809
165.232.161.74 24 24 15828 20250813060556
152.42.187.221 24 24 15828 20250814094234
104.248.157.27 24 24 15828 20250821160525
128.199.156.228 24 24 15828 20250815150005
167.71.223.176 21 21 12465 20250812014725
139.59.252.11 20 20 13190 20250816145422
132.226.146.177 20 20 14020 20250817132826
93.152.220.173 20 20 15448 20250812081658
152.42.170.121 16 16 10552 20250819090819
152.42.224.147 16 16 10552 20250817102705
128.199.158.209 16 16 10552 20250818113641
116.207.207.249 12 12 9451 20250811215226
5.196.160.191 12 12 57682 20250820152835
159.223.63.214 12 12 7914 20250821135607
149.56.160.166 10 10 7242 20250808230146
159.89.202.9 10 10 6512 20250819033922
167.172.84.81 9 9 7227 20250808192826
68.183.183.150 9 9 7227 20250811001820
165.22.108.30 9 9 7227 20250807173655
184.154.36.173 9 13 287711 20250819131700
43.130.15.147 1 1 618 20250817203453
43.167.245.18 1 1 618 20250812043005
206.189.4.91 1 1 618 20250816132108
35.197.152.242 1 1 618 20250822022355
49.51.183.220 1 1 618 20250822042141
102.129.153.51 1 1 803 20250809023216
104.232.195.173 1 1 618 20250821020410
43.159.128.155 3 3 2224 20250812003929
35.194.74.226 3 3 2409 20250811033950
170.106.193.108 3 3 2039 20250817034058
103.98.77.10 1 1 618 20250813064213
43.153.49.151 2 2 1236 20250816053654
104.154.98.22 1 1 803 20250809221755
104.232.194.62 1 1 803 20250808142045
43.152.72.247 2 2 1421 20250812010106
43.130.111.40 1 1 618 20250812211232
35.245.42.212 4 4 2638 20250820024421
184.154.139.31 1 1 803 20250809131725
43.156.109.53 1 1 618 20250816222021
43.153.113.127 1 1 803 20250811063515
54.87.191.109 1 1 803 20250807094833
104.232.195.96 1 1 618 20250817002001
98.81.82.20 2 2 1606 20250810145135
104.232.194.246 1 1 803 20250809234432
137.184.28.156 1 1 803 20250808125121
43.157.156.190 1 1 618 20250815131019
43.130.154.56 1 1 803 20250810201455
131.202.14.152 1 1 618 20250812214936
49.51.47.100 1 1 803 20250809192102
159.100.17.78 1 1 803 20250809175303
170.106.113.159 1 1 618 20250822044109
184.72.85.250 2 2 1606 20250810145134
104.194.200.19 1 1 803 20250809165950
104.194.200.135 1 1 803 20250808210942
44.252.44.23 1 1 803 20250807202022
54.81.138.163 1 1 803 20250807175620
167.99.198.205 1 1 618 20250821192336
182.42.105.85 1 1 803 20250809180105
49.51.245.241 4 4 2472 20250822034727
92.63.200.44 1 1 618 20250818175610
43.153.54.138 1 1 618 20250816224455
43.130.57.46 1 1 618 20250821201807
104.232.195.126 1 1 618 20250813001007
175.6.217.4 3 3 2039 20250821122640
152.42.181.67 2 2 1402 20250822012809
84.55.46.85 1 1 803 20250808040503
18.237.147.116 1 1 618 20250817154037
104.232.195.131 1 1 618 20250815070111
13.218.36.122 2 2 1606 20250810145133
162.62.213.187 3 3 1854 20250817053519
43.166.247.82 1 1 618 20250815001357
35.94.198.56 1 1 618 20250812194902
64.226.127.151 1 1 803 20250807173750
43.130.12.43 1 1 803 20250809135833
205.169.39.135 2 2 1606 20250809055853
43.157.22.109 2 2 1606 20250808163424
43.159.141.150 1 1 618 20250820122703
43.133.14.237 1 1 803 20250808173301
43.153.71.12 1 1 618 20250813043440
212.56.53.127 3 3 1854 20250817211958
104.232.195.103 1 1 618 20250821163340
43.130.91.95 1 1 803 20250807194934
93.152.220.158 2 2 1402 20250819145909
104.232.195.189 1 1 803 20250810123841
205.169.39.94 2 2 1236 20250814084145
170.106.143.6 1 1 618 20250821045551
18.143.153.31 1 1 87 20250806113141
104.232.194.249 1 1 618 20250813133512
43.135.130.202 2 2 1236 20250819233513
104.232.194.56 1 1 618 20250819135230
43.130.116.87 1 1 618 20250817032433
194.114.136.50 2 2 1606 20250811055145
222.79.104.23 3 3 2039 20250821061027
184.154.36.171 2 5 95297 20250813131929
43.156.156.96 2 2 1236 20250819053609
205.169.39.48 1 1 618 20250820233144
64.226.93.38 1 1 618 20250815185943
167.99.191.56 1 1 803 20250809174743
43.155.72.198 1 1 618 20250820220021
144.217.135.138 1 1 803 20250808230203
184.73.77.223 1 1 803 20250806184733
44.228.242.45 8 8 2424 20250810081110
198.44.133.21 1 1 15 20250811114023
44.252.109.192 1 1 447 20250811195708
139.162.103.192 4 4 2638 20250817052432
182.44.2.148 1 1 618 20250816045925
167.94.138.167 3 3 51798 20250822224749
43.161.216.22 3 3 1854 20250822043205
119.96.24.54 1 1 447 20250811193917
34.143.254.143 1 1 803 20250810212002
43.135.172.89 1 1 447 20250811194336
44.251.49.249 1 1 618 20250816201636
64.15.129.110 1 1 623 20250806122612
88.218.217.35 1 1 618 20250817171831
176.53.222.155 1 1 803 20250807232623
43.159.152.4 1 1 803 20250807233440
43.161.219.175 2 2 1421 20250818224547
148.251.123.46 1 1 618 20250814054557
43.130.141.193 1 1 50562 20250816225742
198.235.24.50 1 1 618 20250826163501
154.210.100.226 1 1 618 20250821091304
196.196.53.45 1 1 618 20250817153320
170.106.15.3 1 1 803 20250808022726
120.71.59.24 1 1 618 20250813114306
132.232.203.74 1 1 803 20250811010839
101.33.81.73 2 2 1236 20250815084703
110.40.186.63 1 1 618 20250818155707
104.232.194.196 1 1 618 20250816104505
43.134.141.244 1 1 618 20250817073243
205.169.39.171 2 2 1606 20250810081304
43.155.140.157 1 1 618 20250812012438
162.62.231.139 1 1 53600 20250812014809
43.166.1.243 1 1 618 20250818145506
43.157.142.101 1 1 618 20250822071524
154.210.100.55 1 1 618 20250817070227
43.163.104.54 1 1 618 20250819042020
140.143.98.18 1 1 618 20250813053628
43.157.50.58 1 1 618 20250812233349
34.42.217.22 3 3 2409 20250809025809
185.217.71.187 1 1 623 20250806113205
43.166.246.180 1 1 50562 20250812005135
54.184.105.222 1 1 618 20250813152729
136.243.61.201 1 1 803 20250809011337
104.232.194.102 1 1 618 20250813201754
223.244.35.77 1 1 618 20250815012007
89.104.101.62 1 1 803 20250808121235
43.161.240.200 3 3 1854 20250815004029
43.128.67.187 2 2 1236 20250822070047
134.209.84.192 1 1 803 20250809124236
104.232.195.141 1 1 618 20250816041335
43.153.85.46 1 1 618 20250822053324
34.145.165.227 2 2 1606 20250807190441
54.162.244.61 4 4 2804 20250821083318
91.231.89.121 1 1 803 20250809084031
154.210.100.108 2 2 1236 20250820042339
193.105.73.213 1 1 803 20250811113740
43.153.12.58 1 1 803 20250808233625
43.159.145.149 1 1 618 20250814233407
123.187.240.242 1 1 618 20250819200916
94.191.43.82 2 2 1606 20250810032633
222.75.122.66 1 1 803 20250811104750
165.227.189.246 3 3 1854 20250811223847
43.155.129.131 2 2 1421 20250820032412
36.41.75.167 5 5 3460 20250815041649
54.147.133.30 2 2 1606 20250807155051
34.79.154.21 1 1 803 20250810000700
43.153.123.4 1 1 618 20250822043105
43.166.128.187 1 1 618 20250822054920
151.115.89.244 1 1 618 20250814035314
43.131.36.84 4 4 3027 20250813194314
162.14.210.15 1 1 618 20250817024749
138.68.144.227 1 1 623 20250806113158
34.86.185.175 3 3 2409 20250811075314
165.227.160.90 1 1 618 20250813190625
34.222.69.230 1 1 803 20250807133737
114.117.233.112 2 2 1421 20250821030641
43.135.145.117 1 1 618 20250817024843
35.87.138.210 1 1 618 20250819190334
43.157.170.13 2 2 1421 20250817232128
170.205.30.11 2 2 1606 20250809134647
104.232.195.112 1 1 803 20250810062308
154.210.100.10 1 1 618 20250814101925
43.133.69.37 1 1 618 20250812002501
119.45.20.16 3 3 2039 20250815230008
43.133.187.11 1 1 618 20250812023304
35.239.211.156 4 4 2638 20250817154515
43.157.46.118 1 1 803 20250807174057
51.159.103.32 3 3 818 20250808135200
124.156.179.141 1 1 803 20250807203220
182.44.8.254 2 2 1236 20250817212955
104.232.195.239 1 1 803 20250811074221
170.106.187.106 3 3 2039 20250821114755
34.207.119.210 2 2 1606 20250810145136
170.106.163.84 2 2 1606 20250808145733
43.135.134.127 2 2 1236 20250817211740
146.190.98.58 4 4 2804 20250821195350
84.32.41.136 6 6 4030 20250811010411
124.221.245.78 1 1 803 20250809053547
109.235.74.132 1 1 623 20250806120641
103.17.196.124 1 1 618 20250818172709
170.106.180.153 1 1 803 20250809173304
179.61.240.25 1 1 618 20250818003407
104.232.194.139 1 1 803 20250808080231
178.211.57.76 1 1 803 20250810000702
101.91.148.219 1 1 618 20250819012405
124.156.157.91 1 1 803 20250807165939
35.94.201.196 1 1 618 20250818210416
132.232.165.4 1 1 618 20250820174034
104.232.195.88 1 1 618 20250818232333
43.157.158.178 1 1 803 20250810053318
59.14.17.48 6 6 4263 20250813233254
91.223.3.146 1 1 618 20250817233328
104.232.195.74 1 1 803 20250811142446
137.184.100.11 1 1 618 20250817195448
176.53.219.11 1 1 803 20250810092826
43.159.152.187 2 2 1236 20250818124923
