AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/ycmebrnn/tmp/awstats/ssl/awstats.wordsofawoman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2766                
POS_VISITOR 11820               
POS_DAY 18981               
POS_DOMAIN 3534                
POS_LOGIN 4117                
POS_ROBOT 4272                
POS_WORMS 5055                
POS_EMAILSENDER 5186                
POS_EMAILRECEIVER 5329                
POS_SESSION 19781               
POS_FILESIZE 21057               
POS_REQUESTTIME 21191               
POS_SIDER 19971               
POS_FILETYPES 5464                
POS_DOWNLOADS 5657                
POS_OS 5705                
POS_BROWSER 6176                
POS_SCREENSIZE 7633                
POS_UNKNOWNREFERER 7707                
POS_UNKNOWNREFERERBROWSER 8493                
POS_ORIGIN 8984                
POS_SEREFERRALS 9124                
POS_PAGEREFS 9313                
POS_SEARCHWORDS 9461                
POS_KEYWORDS 9613                
POS_MISC 2430                
POS_ERRORS 9672                
POS_CLUSTER 3973                
POS_SIDER_404 9803                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101004645 18 3091 9863712545393
FirstTime 20251001005957
LastTime 20251031222116
LastUpdate 20251101174437 18 0 17 0 0
TotalVisits 291                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 457723 21 33 6670
1 21 21 585317 9 22 170914
2 16 16 382914 17 24 171934
3 7 7 182737 49 55 1132
4 10 10 173026 8 21 237
5 44 44 619273 7 7 618
6 23 23 308441 15 18 77227
7 22 26 478858 19 46 3785
8 11 11 7855 20 26 53674
9 18 18 107320 64 89 2088941
10 10 10 160466 20 23 73496
11 28 29 251970 53 60 504362
12 12 13 189497 30 43 441122
13 35 40 1319454 34 41 100419
14 1 1 618 16 18 1076
15 7 8 18643 16 23 6180
16 81 89 2937461 92 120 575801
17 24 24 1103054 24 37 175241
18 10 11 59490 13 23 38447
19 16 16 9100 15 36 122814
20 14 19 287269 10 23 51517
21 9 9 53042 24 34 106445
22 14 28 1329501 3 13 1473
23 9 9 67273 12 22 1465
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 204 222 5899088
in 121 121 1117566
jp 31 31 1215999
gb 19 23 489437
cn 18 18 419451
ru 12 12 6798
br 11 13 210860
ca 7 7 55330
za 6 20 1275841
se 5 5 3090
vn 4 5 159526
sa 3 3 2920
dk 3 3 1854
au 2 2 51188
de 2 2 1236
cl 1 1 618
gr 1 1 618
id 1 1 69772
ar 1 1 50570
si 1 1 618
kr 1 1 50570
ma 1 1 618
fr 1 1 618
rs 1 1 618
it 1 1 618
mx 1 2 3644
ir 1 1 618
ch 1 1 618
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
GPTBot/ 120 2787585 20251031120235 0
spider 38 564992 20251030165855 0
MJ12bot/ 27 139241 20251031212405 0
SemrushBot/ 15 761383 20251027085634 0
survey 12 118242 20251014152657 0
no_user_agent 10 80052 20251025182319 0
bot[\s_+:,\.\;\/\\-] 8 126240 20251026161138 0
Googlebot/ 6 3708 20251022070904 0
SurdotlyBot/ 4 2472 20251018081550 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 53949 20251021102510 0
Go\-http\-client/ 2 1236 20251028084354 0
bingbot/ 2 1236 20251031193148 0
curl 2 1236 20251006124123 0
php 1 618 20251030072252 0
AhrefsBot/ 1 618 20251025001418 0
msnbot/ 1 618 20251001224220 0
Wget/ 1 618 20251029231901 0
scrapy 1 618 20251004212832 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 12 100688 0 0
html 348 8927542 0 0
php 98 236869 0 0
svg 1 1521 0 0
Unknown 8 15206 0 0
js 27 1223228 0 0
woff2 7 585248 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
linuxdebian 1 1
android12 4 4
androidpie 1 1
androidhoneycomb 1 1
linuxubuntu 2 2
win8.1 1 1
androidnougat 1 1
ios_iphone 52 51
macosx13 1 1
macosx 1 1
win8 1 1
androidjellybean 1 1
macosx6 1 0
android10 6 6
linux 37 36
ios_ipad 3 3
win2003 1 1
android11 2 2
unix 1 1
winnt 4 2
win2000 3 3
macosx10 1 1
win7 135 122
macos11 20 16
winlong 1 1
win10 62 44
macosx15 14 14
macosx9 2 2
Unknown 140 140
wii 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
msie11.0 1 1
chrome37.0.2062.117 1 1
chrome91.0.4472.164 1 1
opera9.15. 1 0
safari5.0.3 2 1
chrome120.0.0.0 9 5
chrome101.0.4951.54 1 1
chrome103.0.0.0 1 1
chrome125.0.0.0 1 1
firefox91.0 1 1
msie8.0 2 2
chrome47.0.835.0 1 1
chrome134.0.0.0 4 4
chrome141.0.0.0 20 6
chrome47.0.2526.73 1 1
chrome42.0.2311.90 2 2
chrome87.0.4280.88 20 16
chrome135.0.0.0 1 1
firefox132.0 1 1
chrome95.0.4638.50 1 1
chrome133.0.0.0 2 2
chrome105.0.0.0 3 3
netscape5.0 4 4
safari4.0 2 1
Unknown 125 125
firefox133.0 1 1
firefox118.0 1 1
chrome115.0.0.0 1 1
firefox124.0 1 1
chrome114.0.0.0 2 2
chrome49.0.2623.112 2 2
chrome63.0.3239.132 1 1
chrome110.0.0.0 3 3
chrome132.0.0.0 1 1
safari17.4.1 1 1
msie7.0 2 2
safari17.0 11 11
chrome91.0.4472.101 1 1
chrome61.0.3163.49 1 1
opera8.83. 1 1
chrome122.0.0.0 3 3
chrome108.0.0.0 2 2
msie9.0 129 115
safari 2 2
chrome117.0.0.0 6 6
mozilla 13 13
firefox123.0 1 1
chrome121.0.0.0 2 2
firefox121.0 1 1
opera18.0.1284.49 1 1
chrome116.0.0.0 7 7
chrome140.0.0.0 2 2
opera10.10 1 1
firefox134.0 2 2
chrome76.0.3809.111 1 1
chrome96.0.4664.110 1 1
safari5.0.5 1 1
chrome139.0.0.0 24 24
chrome112.0.0.0 1 1
sonyericsson 1 1
chrome100.0.4896.127 1 1
chrome101.0.4951.61 1 1
safari13.0.3 37 37
chrome48.0.847.0 1 1
chrome36.0.1985.138 1 1
safari14.0 1 1
iphone 1 1
chrome59.0.3071.125 1 1
safari4.0.5 3 2
chrome137.0.0.0 1 1
firefox139.0 9 9
chrome138.0.0.0 1 1
safari3.0.5 2 2
msie5.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_zgrab/0.x 20251028065043
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031222116
Mozilla/5.0_(compatible;_Dataprovider.com) 20251010013936
python-requests/2.32.4 20251030102827
SonyEricssonT68/R201A 20251016010556
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028104540
Facebot 20251012090737
WordPress/6.8.3;_https://wordsofawoman.com/wp 20251031222116
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251018105829
Python/3.9_aiohttp/3.8.1 20251012090948
WordPress/6.8.2;_https://wordsofawoman.com/wp 20251001064855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.8.3;_https://wordsofawoman.com/wp 20251031222116
Python/3.9_aiohttp/3.8.1 20251012090948
Facebot 20251012090737
wii_libnup/1.0 20251017211915
WordPress/6.8.2;_https://wordsofawoman.com/wp 20251001064855
python-requests/2.32.4 20251030102827
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028104540
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 322 333
From1 0 0
From2 121 134
From3 0 0
From4 18 34
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 119 132
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 430 110964
301 115 19042
405 3 0
302 7 0
421 3 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/sitemap.xml 3 -
/config.yaml 1 -
/backup.tar.gz 1 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
/iez0pa.php 1 -
/api/.env 1 -
/llms.txt 1 -
/.ssh/id_ecdsa 1 -
/ 4 -
/wp-content/plugins/ph-file-manager/wp-file.php 2 www.google.com
/.env 6 -
/backup.sql 1 -
/wp-config.php 1 -
/web.config 1 -
/%3FC%3DN%3BO%3DD 3 -
/dump.sql 1 -
/db/schema.rb 1 -
/cgi-bin/ 1 -
/ads.txt 32 -
/config.json 1 -
/config.yml 1 -
/%3FC%3DD%3BO%3DA 3 -
/user_secrets.yml 1 -
/_vti_pvt/service.pwd 1 -
/v1/models 2 -
/phpinfo.php 1 -
/testfile.php 2 -
/api/v1/format_query 1 -
/.ssh/id_ed25519 1 -
/enhancecp 1 -
/server.key 1 -
/wp/wp-includes/js/,b 2 -
/wp-content/plugins/root-file-manager/wp-file.php 2 www.google.com
/.env.production 1 -
/wp-content/themes/travel/issue.php 2 www.google.com
/wp-content/themes/jaida/lang.php 2 www.google.com
/%5C/wordsofawoman.com%5C/wp%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity%5C/index.min.js 12 -
/wp-json/sure-triggers/v1/automation/action 2 -
/.vscode/sftp.json 1 -
/.ssh/id_rsa 1 -
/cloud-config.yml 1 -
/wp-admin/setup-config.php 79 -
/metrics 1 -
/.git/HEAD 1 -
/%3FC%3DS%3BO%3DA 3 -
/.git/config 10 -
/wp-login.php 5 -
/settings.py 1 -
/config.xml 1 -
/database_backup.sql 1 -
/feed 1 -
/server-status 1 -
/etc/ssl/private/server.key 1 -
/wordpress/wp-admin/setup-config.php 77 -
/database.sql 1 -
/%5C/wordsofawoman.com%5C/wp%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 12 -
/robots.txt 116 -
/php-cgi/php-cgi.exe 1 -
/secrets.json 1 -
/%3FC%3DM%3BO%3DA 3 -
/.svn/wc.db 1 -
/docker-compose.yml 1 -
/.aws/credentials 1 -
/config/production.json 1 -
/wp-json/ 1 https://wordsofawoman.com/wp-json/
/backup.zip 1 -
/config.php 1 -
/actuator/heapdump 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
103.191.132.195 112 112 1011401 20251031222116
198.20.67.198 53 64 2231914 20251031172527
141.98.11.115 16 20 475768 20251030072409
184.154.76.53 14 14 444878 20251030165858
184.154.76.14 14 16 894026 20251021163325
184.154.36.172 13 13 579398 20251020161428
184.154.139.31 10 10 390264 20251022163637
106.74.80.6 8 8 2472 20251012090948
184.154.36.171 7 7 338339 20251024165728
172.236.122.62 7 7 4326 20251027113703
196.74.230.242 6 20 1275841 20251025220051
184.154.36.162 4 4 238728 20251017163018
162.142.125.116 3 3 51806 20251028065019
199.45.154.156 3 3 51806 20251022181603
166.108.201.147 3 3 1854 20251028084525
206.168.34.32 3 3 51806 20251031222116
154.28.229.217 3 3 51806 20251006114106
103.4.250.127 3 3 51806 20251006112545
154.28.229.131 3 3 51806 20251006113052
43.130.9.111 2 2 139544 20251023020357
43.157.180.116 2 2 55270 20251003134904
146.190.232.107 2 2 24872 20251014133532
94.247.172.129 2 2 1236 20251031003535
43.153.47.201 2 2 71456 20251018005119
195.178.110.223 2 2 1236 20251012090737
45.226.60.24 1 1 618 20251026045410
206.189.15.135 1 1 618 20251020192819
68.183.157.112 1 1 618 20251016010556
198.235.24.215 1 1 618 20251028104540
98.91.22.87 1 1 618 20251007200059
187.19.130.83 1 1 49594 20251008234608
43.130.154.56 1 1 106112 20251003134213
93.158.91.19 1 1 618 20251016225707
43.153.96.79 1 1 49594 20251008103707
124.156.226.179 1 1 1684 20251023021308
101.251.238.60 1 1 618 20251011121334
5.133.192.138 1 1 618 20251027124253
49.51.183.84 1 1 185751 20251003012851
43.166.131.228 1 1 1713 20251018000230
131.108.31.52 1 1 50247 20251027124049
5.133.192.171 1 1 618 20251008160237
62.199.73.79 1 1 618 20251007073701
151.254.74.21 1 1 618 20251008035213
43.155.157.239 1 1 1713 20251023013239
164.132.172.225 1 1 618 20251002155744
47.79.200.100 1 1 618 20251021185720
45.168.200.244 1 1 618 20251005081855
209.38.125.40 1 1 50570 20251015201005
43.157.147.3 1 1 50570 20251028024725
107.172.195.231 1 1 618 20251006112533
34.187.252.250 1 1 618 20251007235922
43.245.155.49 1 1 618 20251015152819
189.70.236.68 1 1 50570 20251026045431
5.75.228.109 1 1 618 20251019024944
54.157.176.190 1 1 618 20251017211915
152.250.35.220 1 1 618 20251024092213
44.243.8.71 1 1 618 20251011220746
162.0.176.239 1 1 1670 20251016064255
54.165.3.86 1 1 618 20251031185501
43.166.245.120 1 1 2293 20251003014556
44.193.254.10 1 1 618 20251022112212
95.163.152.194 1 1 618 20251007040723
3.138.185.30 1 1 618 20251028065043
106.75.165.205 1 1 618 20251012003237
123.6.49.47 1 1 618 20251012003154
103.27.227.142 1 1 50570 20251015201021
146.190.246.228 1 1 618 20251014182357
43.156.109.53 1 1 50570 20251003132015
165.22.221.175 1 1 12430 20251018135905
43.166.247.82 1 1 1670 20251008105114
198.98.60.134 1 1 618 20251013164715
201.69.180.165 1 1 50262 20251014114640
142.93.174.58 1 1 618 20251020085726
3.146.111.124 1 1 618 20251015095434
113.170.231.195 0 1 38256 
43.165.190.5 1 1 1684 20251018002646
144.217.135.189 1 1 618 20251010013912
170.106.193.108 1 1 69772 20251003003840
54.196.37.76 1 1 618 20251025204420
43.133.139.6 1 1 49594 20251028022626
43.165.67.57 1 1 49594 20251003010401
54.201.41.91 1 1 618 20251015170841
100.26.237.153 1 1 618 20251023195754
43.159.152.187 1 1 1713 20251012233507
128.199.48.228 1 1 12433 20251005050713
43.157.95.131 1 1 69772 20251003013527
52.206.84.190 1 1 618 20251005063412
170.78.119.131 1 1 618 20251024092157
46.184.53.222 1 1 618 20251009002540
121.137.139.85 1 1 50570 20251020215938
185.209.199.106 1 1 618 20251006114235
52.6.45.26 1 1 618 20251019205721
209.141.53.103 1 1 618 20251011081202
43.153.86.78 1 1 4522 20251028033716
178.128.232.96 1 1 618 20251009182312
203.148.84.6 1 1 69772 20251026045427
123.160.223.73 1 1 618 20251002135123
187.86.61.93 0 1 3358 
38.25.29.33 0 1 16449 
165.227.39.103 1 1 618 20251016192836
43.166.132.142 1 1 2112 20251028025523
103.108.94.167 1 1 618 20251015152820
195.211.77.140 1 1 0 20251006112550
209.38.71.128 1 1 618 20251010182301
179.110.99.61 1 1 618 20251024092208
191.8.78.24 0 1 2503 
100.26.237.62 1 1 618 20251021232641
143.208.237.169 1 1 69817 20251027124051
183.83.156.148 1 1 49594 20251024065648
139.99.170.109 1 1 618 20251015152820
37.243.253.82 1 1 1684 20251014193339
195.211.77.142 1 1 618 20251006112610
54.80.185.181 1 1 618 20251013215605
152.237.235.39 1 1 618 20251023104934
54.159.144.217 1 1 618 20251015215705
185.187.169.106 1 1 618 20251008013752
190.5.32.119 1 1 618 20251002120731
43.153.62.161 1 1 69772 20251018004253
24.144.83.189 1 1 618 20251025135603
100.24.208.151 1 1 618 20251014154000
62.210.122.147 1 1 618 20251005083051
191.5.4.217 1 1 618 20251026045430
54.208.168.227 1 1 618 20251009235215
147.182.227.165 1 1 618 20251002192226
80.94.92.100 1 1 618 20251017085331
43.130.16.212 1 1 69772 20251013001332
200.39.53.196 1 1 618 20251026045411
143.110.162.74 1 1 618 20251023062726
43.157.46.118 1 1 49594 20251023023518
138.68.138.161 1 1 618 20251011130458
198.235.24.138 1 1 618 20251001100102
106.161.65.206 1 1 618 20251015152826
35.95.55.88 1 1 618 20251024112311
5.9.50.77 1 1 618 20251013132641
190.122.88.131 1 1 50570 20251024092204
113.182.178.136 1 1 50262 20251027124041
137.184.219.236 1 1 618 20251022195102
93.159.230.85 1 1 618 20251016075504
128.199.63.134 1 1 618 20251006203801
43.157.38.228 1 1 106112 20251008102807
106.75.142.158 1 1 618 20251012003226
163.172.83.95 1 1 618 20251005063702
165.227.66.163 1 1 618 20251008191254
123.19.85.78 1 1 618 20251021022521
13.221.187.203 1 1 618 20251027190137
3.81.133.64 1 1 618 20251005205929
161.35.50.170 1 1 618 20251026192213
149.56.150.113 2 2 618 20251010013936
189.204.251.188 0 1 3026 
134.209.157.51 1 1 12428 20251004234743
47.79.212.34 1 1 50570 20251023025653
104.252.191.40 1 1 618 20251006114044
80.211.129.208 2 2 1236 20251006221059
179.151.125.24 1 1 618 20251026045423
103.124.105.225 1 1 618 20251015180411
43.135.133.194 2 2 156682 20251023022313
185.247.137.32 1 1 618 20251018105829
177.116.192.17 1 1 618 20251004071847
14.172.158.125 1 1 618 20251006172121
49.51.132.100 1 1 69772 20251023012356
170.64.252.169 2 6 164736 20251015201601
54.226.19.107 1 1 618 20251003200002
171.241.74.191 1 1 69772 20251024034815
170.106.35.187 1 1 1713 20251028031452
161.35.133.224 1 1 12432 20251028153847
5.249.176.238 1 1 618 20251021161006
91.99.6.9 1 1 618 20251021213743
46.19.136.239 1 1 618 20251030102827
223.187.93.131 1 1 2293 20251018082752
45.55.138.37 1 1 618 20251027005859
165.22.209.52 1 1 618 20251024193122
101.33.55.204 1 1 50570 20251018003044
187.66.175.234 1 1 618 20251024092208
142.93.239.251 1 1 618 20251028201656
68.183.195.68 1 1 618 20251006125617
38.25.15.253 1 1 49594 20251026045407
43.153.10.13 1 1 1713 20251003135952
34.221.106.123 1 1 618 20251001184731
49.51.178.45 1 1 106112 20251028030612
147.182.149.117 1 1 618 20251030192358
93.159.230.28 2 2 1236 20251030080649
103.196.9.172 1 1 618 20251006113042
54.221.149.4 1 1 618 20251011204200
15.204.182.106 2 2 1236 20251008142924
198.199.122.9 1 1 618 20251012195557
43.157.150.69 2 2 52240 20251028023619
91.231.89.34 1 1 618 20251009070355
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 14 14 273907 5
20251002 6 6 3090 6
20251003 17 17 591465 16
20251004 7 7 300631 4
20251005 10 10 17193 10
20251006 27 28 253330 19
20251007 12 14 283931 8
20251008 27 29 813286 17
20251009 10 10 240647 7
20251010 10 10 289005 5
20251011 14 14 291954 8
20251012 23 23 110359 13
20251013 14 14 293986 11
20251014 15 15 365205 11
20251015 22 26 473100 16
20251016 6 6 4142 6
20251017 8 11 298313 5
20251018 15 16 499601 11
20251019 7 8 291127 4
20251020 11 11 340670 6
20251021 11 11 241265 8
20251022 17 17 544186 5
20251023 34 42 907095 14
20251024 17 17 225450 15
20251025 14 28 1330596 6
20251026 13 13 173026 12
20251027 12 12 224105 11
20251028 24 24 386734 16
20251029 6 6 202280 1
20251030 22 26 479335 7
20251031 16 16 341288 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
2mn-5mn 1
0s-30s 276
30mn-1h 6
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 190 184599 147 130
/wp/wp-cron.php 91 0 75 71
/wp/ 61 3084770 19 23
/wp/sample-page/ 23 1140662 8 15
/wp/feed/ 17 29121 7 7
/wp/wp-json/ 17 3157767 2 7
/wp/2025/08/11/hello-world/ 15 1046625 12 13
/wp/comments/feed/ 12 20040 5 6
/wp/2025/08/11/hello-world/feed/ 5 8420 4 4
/wp/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 4 424448 4 4
/wp/wp-json/oembed/1.0/embed 4 8841 3 3
/wp/wp-login.php 4 18459 1 3
/wp/category/uncategorized/ 3 150786 2 2
/wp/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 3 160800 1 2
/wp/author/truptirohidas/ 2 100494 1 1
/wp/author/truptirohidas/feed/ 1 1756 0 0
/wp/wp-json/wp/v2/posts/1 1 1947 0 0
/wp/wp-admin/upgrade.php 1 1 0 0
/wp/wp-admin/load-scripts.php 1 115271 0 0
/wp/sample-page/feed/ 1 744 0 0
/wp/wp-json/wp/v2/pages/2 1 2963 0 0
/wp/wp-json/wp/v2/categories/1 1 673 0 0
/wp/category/uncategorized/feed/ 1 1758 0 0
/wp/wp-json/wp/v2/users/1 1 782 0 0
/wp/wp-admin/load-styles.php 1 103138 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 312
1K-2K 62
5K+ 226
2K-5K 57
100-500 86
0-44 615
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
